§4 Real-time event-driven streams (data arriving from outside)
The push side — events arriving continuously
Events arriving in our system continuously. Each row identifies the source of the event, how often it fires, the kinds of tasks it can spawn, and which origin bucket(s) it feeds.
| Stream | Source | Velocity | Tasks it can spawn | Origin bucket |
|---|---|---|---|---|
| Inbound client messages | Channels: app chat, WhatsApp, email, voice transcript | Sec-min | Respond, clarify, book, capture preference | Client-driven |
| Outbound advisor messages | Concierge typing | Sec-min | Auto follow-up reminder if no client reply, log relationship moment | Client-driven, Internal ops |
| Trip pipeline state changes | Pipeline lane move, component edit, dates change | Min-hours | Pre-arrival prep, post-trip follow-up, payment chase, invoice | Trip lifecycle |
| Booking confirmation events | Supplier confirms (parsed email or supplier API) | Min-hours | Send confirmation to client, update component, release room block | Trip lifecycle |
| Payment events | Payment processor webhook | Sec | Re-charge on failure, invoice on success, reconcile refunds | Trip lifecycle |
| AI agent runs | TA prompts the agent in Conductor's agent workspace | Min | Sub-tasks split into AI work + human work | Client-driven |
| External signals captured | Weather, flight tracking, vendor data feeds, advisory feeds | Min-hours | Alert client, rebook, re-shop, re-route | World-driven |
| Client profile mutations | Preference / family / loyalty updates | Days | Surface new context on next conversation, gesture on milestone | Relationship |
| Activity / audit events | Every internal state change | Sec | Audit-only directly, but feeds SLA timers and stuck-stage detection downstream | Internal ops |
What's open about event-driven streams (see §8)
Listening cadence per stream, false-positive tolerance, and whether each stream's tasks default to auto / assist / escalate.
1 WRITE Stream Flow
WRITE FLOW
Source
Event arrives (message-driven)
AI capability
Classify
Per-message classifier or watcher
Confidence?
Outcome
Task created (auto)
Human review
Assist / escalate tier
Task created
Dismissed
BPMN Notation
Start event
End event
User task (human)
Service task (automated)
Exclusive gateway (XOR)