Task Inventory
Working list for the alignment meeting
A first pass at the task types this system needs to handle. Grouped by origin bucket (§3), annotated with typical creator (who or what spawns the task) and current default routing tier (§6.4).
Not exhaustive — alignment-meeting input will add and prune. The point is to give the meeting something concrete to cluster + prioritise.
B.1 Client-driven (from §3.1)
| Task type | Typical creator | Default routing |
|---|---|---|
| Direct booking request | Customer (message / in-app request) | Assist |
| Mid-trip emergency response | Customer (message) | Escalate |
| Vague taste / preference capture | Customer (implicit, from message content) | Assist (capture only) |
| Health / dietary context capture | Customer (implicit, from message content) | Assist (capture only) |
| Future-trip seed | Customer (message) | Assist |
B.2 World-driven (from §3.2)
| Task type | Typical creator | Default routing |
|---|---|---|
| Weather-disruption alert + reroute prep | System (signal monitor) | Escalate |
| Schedule cancellation response | System (flight feed) | Escalate |
| Vendor-side change response | System (vendor email parse / API) | Assist |
| Award space opens — book now | System (saved search) | Assist |
| Compliance advisory brief | System (state-dept feed) | Auto detect → Assist action |
B.3 Trip lifecycle (from §3.3)
| Task type | Typical creator | Default routing |
|---|---|---|
| Pre-arrival checklist (T-10) | System (scheduled query) | Auto |
| Day-of-departure send-off (T-4h) | System (scheduled query) | Auto |
| Day-1 check-in (T+24h) | System (scheduled query) | Auto |
| Post-trip review + feedback request (T+2d) | System (scheduled query) | Assist |
| Pipeline stall detection | System (scheduled query) | Assist |
B.4 Relationship (from §3.4)
| Task type | Typical creator | Default routing |
|---|---|---|
| Birthday outreach prep | System (detect) + Human (execute) | Escalate |
| Anniversary trip seed | System (detect) + Human (execute) | Escalate |
| Returning-client gesture (3rd trip) | System (detect) + Human (execute) | Escalate |
| Care-context check-in | System (detect) + Human (execute) | Escalate |
| Referral acknowledgement | System (detect) + Human (execute) | Escalate |
B.5 Internal operations (from §3.5, system-sensed)
| Task type | Typical creator | Default routing |
|---|---|---|
| Coverage gap on TA leave | System (calendar query) | Auto |
| Shift handoff summary | System (scheduled query) | Auto |
| Client profile hygiene gap reminder | System (post-trip query) | Auto |
| SLA breach forming | System (timer) | Escalate |
| Workload imbalance flag | System (scheduled query) | Auto |
B.6 Manual-created (creator-driven, not anchored to a single origin)
| Task type | Typical creator | Default routing |
|---|---|---|
| Ad-hoc follow-up | Human (TA, from a message or conversation) | Auto |
| Custom one-off task | Human (ops, for unusual situations) | Auto |
| Agent-mode sub-task | Human (TA prompts agent) + System (agent spawns) | Mixed — see §7.1 |
Next step (alignment meeting)
Cluster these task types into families with shared workflows. The PM's straw-man for MVP scope is in §8 question 1.